Team GP W L T PTS PCT GF GA DIFF
Batavia 14U Peca 0 0 0 0 0 .000 0 0 0
Geneseo 14U Alford 0 0 0 0 0 .000 0 0 0
Jr Amerks 14U Bertram 0 0 0 0 0 .000 0 0 0
Jr Amerks 14U Nixon 0 0 0 0 0 .000 0 0 0
Jr Amerks 14U Zizzi 0 0 0 0 0 .000 0 0 0
MCYH 14U Carpenter 0 0 0 0 0 .000 0 0 0
MCYH 14U Hinds 0 0 0 0 0 .000 0 0 0
RYH 14U Decker 0 0 0 0 0 .000 0 0 0
RYH 14U Graves 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.