Team GP W L T PTS PCT GF GA DIFF
Batavia 12U Borden 0 0 0 0 0 .000 0 0 0
Canandaigua 12U Prinzi 0 0 0 0 0 .000 0 0 0
Edge 12U Garofalo 0 0 0 0 0 .000 0 0 0
Geneseo 12U Craun 0 0 0 0 0 .000 0 0 0
Jr Amerks 10U Plattos 0 0 0 0 0 .000 0 0 0
Jr Amerks 12U Arnold 0 0 0 0 0 .000 0 0 0
Jr Amerks 12U Clune 0 0 0 0 0 .000 0 0 0
Jr Amerks 12U Rupp 0 0 0 0 0 .000 0 0 0
MCYH 12U Hemmerick 0 0 0 0 0 .000 0 0 0
TCYH 12U Mros 0 0 0 0 0 .000 0 0 0
WYHA 12U Hershey 0 0 0 0 0 .000 0 0 0
WYHA 12U Huss 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.